METEOMONTOGGIO weather
Latitude N 44° 52' 12" Longitude E 09° 05' 02" Elevation 446 m
Temperature and Humidity | ||
Highest Temperature | 37,8 °C | 13:15 on 06 agosto |
Lowest Temperature | 12,8 °C | 06:08 on 01 agosto |
Highest Dew Point | 24,0 °C | 17:24 on 06 agosto |
Lowest Dew Point | 10,0 °C | 06:59 on 02 agosto |
Highest Apparent Temperature | 40,5 °C | 13:15 on 06 agosto |
Lowest Apparent Temperature | 13,1 °C | 06:08 on 01 agosto |
Lowest Wind Chill Temperature | 12,8 °C | 06:10 on 01 agosto |
Highest Heat Index | 40,5 °C | 13:15 on 06 agosto |
Highest Minimum | 16,5 °C | 08 agosto |
Lowest Maximum | 30,5 °C | 12 agosto |
Highest Humidity | 96 % | 06:49 on 08 agosto |
Lowest Humidity | 26 % | 14:16 on 05 agosto |
Highest Daily Range | 35,2 °C | 02 agosto |
Lowest Daily Range | 15,7 °C | 12 agosto |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 agosto |
Highest Hourly Rainfall | 29,5 mm | 09:47 on 08 agosto |
Highest Daily Rainfall | 29,5 mm | 08 agosto |
Longest Dry Period | 8 days | to 06 agosto |
Longest Wet Period | 2 days | to 08 agosto |
Wind | ||
Highest Wind Gust | 20,5 km/h | 13:22 on 12 agosto |
Highest Wind Speed 10-minute Average | 20,5 km/h | 13:22 on 12 agosto |
Highest Daily Wind Run | 75,0 km | 08 agosto |
Pressure | ||
Lowest Pressure (sl) | 1008,0 mb | 17:04 on 12 agosto |
Highest Pressure (sl) | 1016,7 mb | 00:00 on 01 agosto |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13/08/2022 09:15:00
powered by
Cumulus v1.9.4 (1099)